Enquiry for Admission
Top Institute for Graphic Design Degree Course in Pune
Elevate your creativity at INSD Baner with our internationally-renowned Graphic Design course. Learn innovative solutions for branding, packaging, and promotional design. Our Bachelor’s, Master’s, and Diploma programs are crafted to produce graduates with strong technical skills and up-to-date industry knowledge. Benefit from our connections with leading design studios and agencies, securing roles in top companies. Emphasizing commercial work, our course challenges you to create high-quality visual identities, packaging, and websites. Join INSD Baner and shape the future of design.
Schedule a free consultation with one of our experts
Ready to Amplify Your Digital Presence? Schedule a Free Consultation with Our Expert Team at Awrange Today. Let’s Uncover Opportunities, Tailor Strategies, and Propel Your Brand to New Heights!
Career Path
- Layout Designer
- Developer For Interactive And E-Learning
- Digital Storyboard Designer
- 2d Animator
- Art or Creative Director
- Architecture and Engineering Drafter
- Video and Film Editor
- Graphic Designer
- Product or Industrial Designer
- Marketing Manager
- Campaign Manager
- Multimedia Artist
- Graphic Artist
- Packaging Designer
- Advertising Art Director
- Web/Interactive Designer
- User Interface Designer
- Illustrator
- Dtp Operator
Graduation of BSC in Graphic Designing (Eligibility: 12th and above)
Semester I – 20 credits | Semester II– 20 credits |
---|---|
Fundamentals Of Design & Drawing | Branding And Advertising |
Basic Design | Composition |
Idea Visualization | Photography |
Typography | Still Life |
Color Theory | Packaging – Product |
Illustration | Desktop / Digital Publishing |
Graphic Design | |
Image Editing | |
Page Layout Design |
Semester III – 22 credits | Semester IV – 20 credits |
---|---|
Interface Design/ Web Design | Fundamentals Of 2d Animation |
Media Strategy | The Art Of Digital Storyboarding |
Language And Practice Of Media Arts | Digital 2d Animation |
Advance Multi platform | Interactive Presentation |
Col-design User Interface Experience or Theory | Packaging Video Editing Sound Editing g – Product |
Semester V – 22 credits | Semester VI – credits |
---|---|
Client & Case Study Full Branding Project On Existing Company | Group Project |
Graduation of BDES in Graphic Designing (Eligibility: 12th and above)
Semester I – 20 credits | Semester II– 20 credits |
---|---|
Fundamentals Of Design & Drawing | Branding And Advertising |
Basic Design | Composition |
Idea Visualization | Photography |
Typography | Still Life |
Color Theory | Packaging – Product |
Illustration | Desktop / Digital Publishing |
Graphic Design | |
Image Editing | |
Page Layout Design |
Semester III – 22 credits | Semester IV – 20 credits |
---|---|
Interface Design/ Web Design | Fundamentals Of 2d Animation |
Media Strategy | The Art Of Digital Storyboarding |
Language And Practice Of Media Arts | Digital 2d Animation |
Advance Multi platform Design | Interactive Presentation |
Advance Multi platform Design | Video Editing |
User Interface Experience | Sound Editing |
Semester V – 22 credits | Semester VI– credits |
---|---|
Client & Case Study | Group Project |
Media Strategy | Full Branding Project On Existing Company |
Semester VII– 24 Credits | Semester VIII – 20 Credits |
---|---|
Industry Projects | Internship & On the Job Training |
Entrepreneurship | Market Dynamics |
Graduation of BVOC in Graphic Designing (Eligibility: 12th and above)
Semester-I
SUBJECT CODE | SUBJECTS | SUBJECT-TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCGD001 | Fundamentals of Design and Drawing | Theory/Practical | 15 | 2Hrs | 30Hrs |
BVOCGD002 | Concepts of Graphics and Illustration | Theory/Practical | 15 | 2Hrs | 30Hrs |
BVOCGD003 | Image Editing (THEORY) | Theory/Practical | 12 | 2Hrs | 24Hrs |
BVOCGD004 | Design Principle | Theory/Practical | 10 | 2Hrs | 20Hrs |
BVOCGD005 | Color Theory | Theory/Practical | 3 | 2Hrs | 6Hrs |
BVOSCGD006 | Adobe Photoshop | Theory/Practical | 22 | 2Hrs | 44Hrs |
Semester-II
SUBJECT CODE | SUBJECTS | SUBJECT-TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCGD007 | Concept Of Vector | Theory/Practical | 15 | 2Hrs | 30Hrs |
BVOCGD008 | CorelDraw | Theory/Practical | 12 | 2Hrs | 24Hrs |
BVOCGD009 | Adobe Illustrator | Theory/Practical | 10 | 2Hrs | 20Hrs |
BVOCGD010 | Adobe InDesign | Theory/Practical | 15 | 2hrs | 30Hrs |
BVOCGD011 | Typography and Calligraphy | Theory/Practical | 20 | 2Hrs | 40Hrs |
BVOCGD012 | Grooming and communication skills | Theory/Practical | 10 | 2Hrs | 20Hrs |
Semester-III
SUBJECT CODE | SUBJECTS | SUBJECT-TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCGD013 | Concepts Of Web Design | Theory/Practical | 25 | 2Hrs | 50Hrs |
BVOCGD014 | Webpage Designing | Theory/Practical | 15 | 2Hrs | 30Hrs |
BVOCGD015 | Introduction of Web Hosting | Theory/Practical | 10 | 2Hrs | 20Hrs |
BVOCGD016 | Web Page Layout Design | Theory/Practical | 20 | 2Hrs | 40Hrs |
BVOCGD017 | HTML | Theory/Practical | 10 | 2hrs | 20Hrs |
BVOCGD018 | CSS | Theory/Practical | 15 | 2hrs | 30Hrs |
Semester-IV
SUBJECT CODE | SUBJECTS | SUBJECT-TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCGD019 | Types of Web hosting | Theory/Practical | 25 | 2Hrs | 50Hrs |
BVOCGD020 | Adobe Dream Weaver | Theory/Practical | 20 | 2Hrs | 40Hrs |
BVOCGD021 | Introduction To JavaScript | Theory/Practical | 10 | 2Hrs | 20Hrs |
BVOCGD022 | Introduction to Dynamic Drive | Theory/Practical | 15 | 2hrs | 30Hrs |
BVOCGD023 | Idea Visualization (Design Process) | Theory/Practical | 15 | 2Hrs | 30Hrs |
Semester-V
SUBJECT CODE | SUBJECTS | SUBJECT-TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCGD024 | Principles of Animation | Theory/Practical | 5 | 2Hrs | 10Hrs |
BVOCGD025 | Adobe Animate | ||||
CC(FLASH) | Theory/Practical | 20 | 2Hrs | 30Hrs | |
BVOCGD026 | Storyboarding Theory | Theory/Practical | 20 | 2Hrs | 40Hrs |
BVOCGD027 | 2D Animation film making | Theory/Practical | 25 | 2Hrs | 50Hrs |
BVOCGD028 | Fundamental & Concepts of 2D Animation | Theory/Practical | 15 | 2hrs | 30Hrs |
Semester-VI
SUBJECT CODE | SUBJECTS | SUBJECT-TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCGD029 | Video Editing | Theory/Practical | 5 | 2Hrs | 10Hrs |
BVOCGD030 | Adobe Aftereffects | Theory/Practical | 20 | 2Hrs | 10Hrs |
BVOCGD031 | Adobe Premiere | Theory/Practical | 20 | 2Hrs | 40Hrs |
BVOCGD032 | Adobe Audition | Theory/Practical | 10 | 2hrs | 20Hrs |
BVOCGD033 | Video Project and Short Film Making | Theory/Practical | 50 | 2Hrs | 100Hrs |
BVOCGD034 | Internship | Theory/Practical | 60 | 6Hrs | 120Hrs |
Essential Duties and Responsibilities of a Graphic Designer
- Study design briefs and determine requirements
- Schedule projects and define budget constraints
- Conceptualize visuals based on requirements
- Prepare rough drafts and present ideas
- Develop illustrations, logos and other designs using software or by hand
- Use the appropriate colors and layouts for each graphic
- Work with copywriters and creative director to produce final design
- Test graphics across various media
- Amend designs after feedback
- Ensure final graphics and layouts are visually appealing and on-brand
FAQ
What is the cost of studying graphic design?
The cost of graphic design can vary based on the course and the duration. The long term degree/diploma can cost up to ₹5,00,000.
Which course is best for graphic design?
A specific course would depend on the duration and topic you want to pursue. A bachelor’s degree or diploma in your chosen topic in graphic design can give you all you need to excel.
How much does it cost to learn graphic design?
The cost of any interior design course can vary depending on the institute, course type, curriculum, etc.
How to become Graphic Designer in 3 months?
There are short term courses available for graphic design and it is possible to learn fundamental skills in graphic design and start building your portfolio in just a few months.
Which institute is best for graphic designing?
At INSD we offer courses ranging from 6 months certificate in graphic design to a bachelor’s and master’s in design. You can choose any option depending on your interests and requirements.