Enquiry for Admission
Top Institute for Interior Designing Degree Courses in Pune
At INSD Baner, our interior design courses cultivate your creativity and problem-solving skills, addressing human needs and social challenges through innovative design. Learn to understand how people interact with various spaces, from homes and hospitals to hotels and commercial areas. Master industry-standard techniques and digital tools while gaining insights from professionals through lectures, seminars, and hands-on projects. Develop your unique style and build a professional portfolio that showcases your individual approach to design. Join us to become a skilled and versatile interior designer.
Be an Insdian.
Schedule a free consultation with one of our experts
Ready to Amplify Your Digital Presence? Schedule a Free Consultation with Our Expert Team at Awrange Today. Let’s Uncover Opportunities, Tailor Strategies, and Propel Your Brand to New Heights!
Career Path
- Commercial interior designer
- Residential interior designer
- Institutional interior designer
- Exhibition designer furniture designer
- Design consultant
- Lighting designer
- Cad designer
- Freelancer designer
Graduation of BSC in Interior Design (Eligibility: 12th and above)
Semester – I | Semester – II |
---|---|
Basics of drafting | Application of drafting |
Basics of graphics | Application of colours |
Introduction of Interior design | Principle of interior designing |
Introduction to furniture history | History of furniture |
Basics of furniture designing | Glossary of furniture |
Market survey and building construction – part 1 | Market survey & Building construction – Part 2 |
Materials | Grooming & communication skills |
AutoCAD |
Semester – III | Semester – IV |
---|---|
Building technology | Building services & estimation |
Life space planning & interior designing | Urban space planning |
Design graphics & display | Elements of interior designing |
History of architecture | Theory of architecture |
Furniture & furnishing | Significance of furniture |
Portfolio development | Project work |
Kitchen & bathroom design | Market dynamics |
Google sketchUp | Photoshop |
Retail store design | |
Landscape designing |
Semester – V | Semester – VI |
---|---|
Interior & exterior treatments | Exterior & interior treatments |
Furniture, furnishing & fittings | Upholstery furniture & furnishings |
Art & graphics in interior designing | Application art & graphics in interior designing |
Entrepreneurship development | CAD (Commercial) |
Computer Aided design | Building construction – Part 4 |
Building construction – Part 3 | Industrial skill project |
Interior designing projects – part 3 | Revit |
3DS MAX | Office design |
Lighting technology | Management skills |
Graduation of BDES in Interior Design (Eligibility: 12th and above)
Semester – I | Semester – II |
---|---|
Basics of drafting | Application of drafting |
Basics of graphics | Application of colors |
Introduction of Interior design | Principle of interior designing |
Introduction to furniture history | History of furniture |
Basics of furniture designing | Glossary of furniture |
Market survey and building construction – part 1 | Market survey & Building construction – Part 2 |
Materials | Grooming & communication skills |
AutoCAD |
Semester – III | Semester – IV |
---|---|
Building technology | Building services & estimation |
Life space planning & interior designing | Urban space planning |
Design graphics & display | Elements of interior designing |
History of architecture | Theory of architecture |
Furniture & furnishing | Significance of furniture |
Portfolio development | Project work |
Kitchen & bathroom design | Market dynamics |
Google sketchUp | Photoshop |
Retail store design | |
Landscape designing |
Semester – V | Semester – VI |
---|---|
Interior & exterior treatments | Exterior & interior treatments |
Furniture, furnishing & fittings | Upholstery furniture & furnishings |
Art & graphics in interior designing | Application art & graphics in interior designing |
Entrepreneurship development | CAD (Commercial) |
Computer Aided design | Building construction – Part 4 |
Building construction – Part 3 | Industrial skill project |
Interior designing projects – part 3 | Revit |
3DS MAX | Office design |
Lighting technology | Management skills |
Semester – V | Semester – VI |
---|---|
Interior & exterior treatments | Exterior & interior treatments |
Furniture, furnishing & fittings | Upholstery furniture & furnishings |
Art & graphics in interior designing | Application art & graphics in interior designing |
Entrepreneurship development | CAD (Commercial) |
Computer Aided design | Building construction – Part 4 |
Building construction – Part 3 | Industrial skill project |
Interior designing projects – part 3 | Revit |
3DS MAX | Office design |
Lighting technology | Management skills |
Graduation of BVOC in Interior Design (Eligibility: 12th and above)
Semester-I
SUBJECT CODE | SUBJECTS | SUBJECT - TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCID01 | BASICS OF DRAFTING | PRACTICAL | 17 | 2HRS | 34 |
BVOCID02 | BASICS OF GRAPHICS | PRACTICAL | 11 | 2HRS | 22 |
BVOCID03 | INTRODUCTION TO INTERIOR DESIGNING | THEORY | 10 | 2HRS | 20 |
BVOCID04 | INTRODUCTION TO FURNITURE HISTORY | THEORY | 10 | 2HRS | 20 |
BVOCID05P | BASICS OF FURNITURE DESIGNING | PRACTICAL | 13 | 2HRS | 26 |
BVOCID06P | MARKET SURVEY & BUILDING CONSTRUCTION - PART 1 | THEORY/PRACTICAL | 16 | 2HRS | 32 |
INTERNAL SUBJECTS | |||||
INSDIDP01 | MATERIALS | THEORY | 15 | 2HRS | 30 |
INSDIDP02 | STUDIO APARTMENT | THEORY/PRACTICAL | 12 | 2HRS | 24 |
2 SITE VISITS | |||||
2 WORKSHOPS | |||||
5 MARKET VISITS |
Semester-II
SUBJECT CODE | SUBJECTS | SUBJECT - TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCID07 | APPLICATION OF DRAFTING | THEORY/PRACTICAL | 15 | 2HRS | 30 |
BVOCID08 | APPLICATION OF COLOURS | PRACTICAL | 15 | 2HRS | 30 |
BVOCID09 | PRINCIPLE OF INTERIOR DESIGNING | THEORY/PRACTICAL | 10 | 2HRS | 20 |
BVOCID10 | HISTORY OF FURNITURE | THEORY | 12 | 2HRS | 24 |
BVOCID11P | GLOSSARY OF FURNITURE | THEORY | 12 | 2HRS | 24 |
BVOCID12P | MARKET SURVEY & BUILDING CONSTRUCTION - PART 2 | THEORY/PRACTICAL | 18 | 2HRS | 36 |
INTERNAL SUBJECTS | |||||
INSDIDP03 | GROOMING AND COMMUNICATION SKILLS | THEORY/PRACTICAL | 15 | 2HRS | 30 |
INSDIDP04 | AUTOCAD | PRACTICAL | 18 | 2HRS | 36 |
2 SITE VISITS | |||||
2 INDUSTRY VISITS | |||||
3 WORKSHOPS |
Semester-III
SUBJECT CODE | SUBJECTS | SUBJECT - TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCID21 | BUILDING TECHNOLOGY | THEORY | 17 | 2HRS | 34 |
BVOCID22 | LIFE SPACE PLANNING & INTERIOR DESIGNING | PRACTICAL | 18 | 2HRS | 36 |
BVOCID23 | DESIGN GRAPHICS AND DISPLAY | THEORY/PRACTICAL | 12 | 2HRS | 24 |
BVOCID24 | HISTORY OF ARCHITECTURE | THEORY | 22 | 2HRS | 44 |
BVOCID25P | FURNITURE AND FURNISHINGS | THEORY/PRACTICAL | 10 | 2HRS | 20 |
BVOCID26P | PORTFOLIO DEVELOPMENT | PRACTICAL | 15 | 2HRS | 30 |
INTERNAL SUBJECTS | |||||
INSDIDP05 | KITCHEN AND BATHROOM DESIGN | THEORY/PRACTICA L | 20 | 2HRS | 40 |
INSDIDP06 | SKETCHUP | PRACTICAL | 18 | 2HRS | 36 |
2 SITE VISITS | |||||
1 INDUSTRY VISIT | |||||
2 WORKSHOP |
Semester-IV
SUBJECT CODE | SUBJECTS | SUBJECT - TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCID27 | BUILDING SERVICES & ESTIMATION | THEORY/PRACTICAL | 34 | 2HRS | 68 |
BVOCID28 | URBAN SPACE PLANNING | THEORY | 12 | 2HRS | 24 |
BVOCID29 | ELEMENTS OF INTERIOR DESIGNING | THEORY/PRACTICAL | 12 | 2HRS | 24 |
BVOCID30 | THEORY OF ARCHITECTURE | THEORY | 15 | 2HRS | 30 |
BVOCID31P | SIGNIFICANCE OF FURNITURE | THEORY | 12 | 2HRS | 24 |
BVOCID32P | PROJECT WORK | PRACTICAL | 10 | 2HRS | 20 |
INTERNAL SUBJECTS | |||||
INSDIDP07 | PHOTOSHOP | PRACTICAL | 12 | 2HRS | 24 |
INSDIDP08 | RETAIL STORE DESIGN | THEORY/PRACTICAL | 15 | 2HRS | 30 |
INSDIDP09 | MARKET DYNAMICS | THEORY/PRACTICAL | 15 | 2HRS | 30 |
1 SITE VISIT | |||||
1 INDUSTRY VISIT | |||||
3 WORKSHOP |
Semester-V
SUBJECT CODE | SUBJECTS | SUBJECT - TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCID41 | INTERIOR AND EXTERIOR TREATMENTS | THEORY | 15 | 2HRS | 30 |
BVOCID42 | FURNITURE, FURNISHINGS AND FITTINGS | THEORY | 16 | 2HRS | 32 |
BVOCID43 | ART AND GRAPHICS IN INTERIOR DESIGNING | THEORY/PRACTICAL | 10 | 2HRS | 20 |
BVOCID44 | ENTREPRENEURSHIP DEVELOPMENT | THEORY | 15 | 2HRS | 30 |
BSOCID45P | COMPUTER AIDED DESIGN | PRACTICAL | 10 | 2HRS | 20 |
BVOCID46P | BUILDING CONSTRUCTION - PART 3 | THEORY | 14 | 2HRS | 28 |
BVOCID47P | INTERIOR DESIGNING PROJECTS | ||||
- PART 3 | PRACTICAL | 10 | 2HRS | 20 | |
INTERNAL SUBJECTS | |||||
INSDIDP10 | 3DS MAX | PRACTICAL | 18 | 2HRS | 36 |
INSDIDP11 | LIGHTING TECHNOLOGY | THEORY | 18 | 2HRS | 36 |
1 SITE VISIT | |||||
1 INDUSTRY VISIT | |||||
2 WORKSHOP |
Semester-VI
SUBJECT CODE | SUBJECTS | SUBJECT - TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCID48 | EXTERIOR AND INTERIOR TREATMENTS | THEORY/PRACTICAL | 15 | 2HRS | 30 |
BSVOCID49 | UPHOLSTERY FURNITURE & FURNISHINGS | THEORY | 15 | 2HRS | 30 |
BVOCID50 | APPLICATION OF ART AND GRAPHICS IN INTERIOR DESIGNING | PRACTICAL | 10 | 2HRS | 20 |
BVOCID51 | INTERIOR DESIGN AS A PROFESSION | THEORY | 24 | 2HRS | 48 |
BVOCID52P | CAD (COMMERCIAL) | PRACTICAL | 10 | 2HRS | 20 |
BVOCID53P | BUILDING CONSTRUCTION - PART 4 | THEORY | 12 | 2HRS | 24 |
BVOCID54P | INDUSTRIAL SKILL PROJECT | PRACTICAL | Min 3 Months Internship | ||
INTERNAL SUBJECTS | |||||
INSDIDP12 | REVIT | PRACTICAL | 15 | 2HRS | 30 |
INSDIDP13 | OFFICE DESIGN | THEORY/PRACTICAL | 18 | 2HRS | 36 |
INSDIDP14 | MANAGEMENT SKILLS | THEORY | 12 | 2HRS | 24 |
1 SITE VISIT | |||||
1 INDUSTRY VISIT | |||||
3 WORKSHOP |
Essential Duties and Responsibilities of a Interior Designer
- Work with interior design firm to develop design solutions for clients
- Research concepts and materials to support design team on technical issues influencing concept development
- Conduct on-site observations and provide recommendations to help streamline ongoing design projects
- Prepare and participate in client presentations
- Select furniture, materials, decor and finishes while keeping in mind the customers budget and the approved design
- Design samples for clients needs and get approvals
- Design sites from commercial to residential
- Interior Designer will be part of a collaborative team of Engineers, Architects and Design Assistants
FAQ
What is the cost of interior design in Pune?
The fees for interior design courses range from ₹3 lakhs to ₹20 lakhs depending on the course/diploma and the institute applied to
Is interior design expensive to study?
Interior designing courses can be expensive depending on the institute but you can find affordable options according to your needs
What is the monthly income of an interior designer?
The average monthly income of an interior designer is around ₹35,000 per month
Which exam is required for interior designing?
CUET, UCEED, and NIFT are some of the national entrance exams through which students get admitted into top interior design courses